<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Did the Bobcats Win Last Night?</title>
	<atom:link href="http://www.didthebobcatswinlastnight.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.didthebobcatswinlastnight.com</link>
	<description>Bobcats Wins and Losses</description>
	<lastBuildDate>Wed, 13 Mar 2013 01:25:00 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>Bobcats 100, Celtics 74</title>
		<link>http://www.didthebobcatswinlastnight.com/2013/03/12/bobcats-100-celtics-74/</link>
		<comments>http://www.didthebobcatswinlastnight.com/2013/03/12/bobcats-100-celtics-74/#comments</comments>
		<pubDate>Wed, 13 Mar 2013 01:24:37 +0000</pubDate>
		<dc:creator>Clay</dc:creator>
				<category><![CDATA[Bobcats]]></category>
		<category><![CDATA[Wins]]></category>
		<category><![CDATA[lol]]></category>

		<guid isPermaLink="false">http://www.didthebobcatswinlastnight.com/?p=380</guid>
		<description><![CDATA[lolz]]></description>
				<content:encoded><![CDATA[<p>lolz</p>
]]></content:encoded>
			<wfw:commentRss>http://www.didthebobcatswinlastnight.com/2013/03/12/bobcats-100-celtics-74/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bobcats 91, Bulls 81</title>
		<link>http://www.didthebobcatswinlastnight.com/2012/12/31/bobcats-91-bulls-81/</link>
		<comments>http://www.didthebobcatswinlastnight.com/2012/12/31/bobcats-91-bulls-81/#comments</comments>
		<pubDate>Mon, 31 Dec 2012 22:59:55 +0000</pubDate>
		<dc:creator>Clay</dc:creator>
				<category><![CDATA[Bobcats]]></category>
		<category><![CDATA[Wins]]></category>

		<guid isPermaLink="false">http://www.didthebobcatswinlastnight.com/?p=377</guid>
		<description><![CDATA[I&#8217;ll be honest, the Bulls were the most listless, disinterested and apathetic NBA team I have ever seen. But you know what? DONT CARE WINS IS WINS The Bulls deserve to lose after employing hack-a-Bismack at like 5:00 left in &#8230; <a href="http://www.didthebobcatswinlastnight.com/2012/12/31/bobcats-91-bulls-81/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>I&#8217;ll be honest, the Bulls were the most listless, disinterested and apathetic NBA team I have ever seen. But you know what? DONT CARE WINS IS WINS</p>
<p>The Bulls deserve to lose after employing hack-a-Bismack at like 5:00 left in the 4th, especially after Noah elbowed him in the eye. Thibideau is classy.</p>
<p>Now I must return to<a title="TROLL TROLL TROLL YOUR BOAT" href="https://twitter.com/dtbwln" target="_blank"> trolling crying Bulls fans on Twitter</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.didthebobcatswinlastnight.com/2012/12/31/bobcats-91-bulls-81/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hornets 98, Bobcats 95</title>
		<link>http://www.didthebobcatswinlastnight.com/2012/12/29/hornets-98-bobcats-95/</link>
		<comments>http://www.didthebobcatswinlastnight.com/2012/12/29/hornets-98-bobcats-95/#comments</comments>
		<pubDate>Sun, 30 Dec 2012 02:28:02 +0000</pubDate>
		<dc:creator>Clay</dc:creator>
				<category><![CDATA[Bobcats]]></category>
		<category><![CDATA[Losses]]></category>

		<guid isPermaLink="false">http://www.didthebobcatswinlastnight.com/?p=376</guid>
		<description><![CDATA[I hate everything.]]></description>
				<content:encoded><![CDATA[<p>I hate everything.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.didthebobcatswinlastnight.com/2012/12/29/hornets-98-bobcats-95/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nuggets 110, Bobcats 88</title>
		<link>http://www.didthebobcatswinlastnight.com/2012/12/22/nuggets-110-bobcats-88/</link>
		<comments>http://www.didthebobcatswinlastnight.com/2012/12/22/nuggets-110-bobcats-88/#comments</comments>
		<pubDate>Sun, 23 Dec 2012 04:44:23 +0000</pubDate>
		<dc:creator>Clay</dc:creator>
				<category><![CDATA[Bobcats]]></category>
		<category><![CDATA[Losses]]></category>

		<guid isPermaLink="false">http://www.didthebobcatswinlastnight.com/?p=374</guid>
		<description><![CDATA[Confession: I didn&#8217;t watch the 4th quarter. Hope you didn&#8217;t either.]]></description>
				<content:encoded><![CDATA[<p>Confession: I didn&#8217;t watch the 4th quarter. Hope you didn&#8217;t either.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.didthebobcatswinlastnight.com/2012/12/22/nuggets-110-bobcats-88/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Warriors 115, Bobcats 110</title>
		<link>http://www.didthebobcatswinlastnight.com/2012/12/22/warriors-115-bobcats-110/</link>
		<comments>http://www.didthebobcatswinlastnight.com/2012/12/22/warriors-115-bobcats-110/#comments</comments>
		<pubDate>Sat, 22 Dec 2012 05:52:25 +0000</pubDate>
		<dc:creator>Clay</dc:creator>
				<category><![CDATA[Bobcats]]></category>
		<category><![CDATA[Losses]]></category>

		<guid isPermaLink="false">http://www.didthebobcatswinlastnight.com/?p=369</guid>
		<description><![CDATA[Uh, Bismack Biyombo had 12 points, hit all 4 of his free throws, 14 rebounds, a couple blocks and a nasty put-back dump. Gerald Henderson had a season high with 23. Other than that, this game sucked. 14 straight losses. &#8230; <a href="http://www.didthebobcatswinlastnight.com/2012/12/22/warriors-115-bobcats-110/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Uh, Bismack Biyombo had 12 points, hit all 4 of his free throws, 14 rebounds, a couple blocks and a nasty put-back dump. Gerald Henderson had a season high with 23.</p>
<p>Other than that, this game sucked. 14 straight losses. Going to lose tomorrow night too.</p>
<p>I&#8217;m not sure what&#8217;s going on with the defense, but apparently it&#8217;s built around letting 3 point shooters stand wide open and hit 60% of their shots and this doesn&#8217;t seem like a great strategy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.didthebobcatswinlastnight.com/2012/12/22/warriors-115-bobcats-110/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unlucky #13</title>
		<link>http://www.didthebobcatswinlastnight.com/2012/12/21/unlucky-13/</link>
		<comments>http://www.didthebobcatswinlastnight.com/2012/12/21/unlucky-13/#comments</comments>
		<pubDate>Sat, 22 Dec 2012 00:52:09 +0000</pubDate>
		<dc:creator>Clay</dc:creator>
				<category><![CDATA[Bobcats]]></category>

		<guid isPermaLink="false">http://www.didthebobcatswinlastnight.com/?p=367</guid>
		<description><![CDATA[Ok, I&#8217;ve been a bit lax in updating the site, but now that we&#8217;ve hit 13, I thought it might be good to address somethings. The 3 in 13 is notable because it&#8217;s also the team&#8217;s biggest problem. The Bobcats &#8230; <a href="http://www.didthebobcatswinlastnight.com/2012/12/21/unlucky-13/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Ok, I&#8217;ve been a bit lax in updating the site, but now that we&#8217;ve hit 13, I thought it might be good to address somethings.</p>
<p>The <em><strong>3</strong></em> in 13 is notable because it&#8217;s also the team&#8217;s biggest problem. The Bobcats are currently giving up more 3 point attempts, more 3 point makes, and the highest 3PT % in the NBA.</p>
<p>In the month of December, only two teams had less than 20 3PT attempts, every team has hit at least 30%, with quite a few shooting 40% or greater.</p>
<p>The other significant problem is that the Bobcats are not forcing turnovers and maintaining a turnover advantage. As the Bobcats are not the greatest team when it comes to half court offense, so they desperately need those 4 point swings that come with a steal and a fast break layup.</p>
<p>The final significant issue is Ramon Sessions&#8217; play as of late. Early on, there was no drop off in production when Ramon came in for Kemba, but as of late there&#8217;s a night and day difference. While Ramon&#8217;s dropoff is magified by the fact that Kemba is play is improving, the second unit could really benefit if Sessions got it together.</p>
<p>There are some silver linings &#8211; they put a serious scare into the Lakers, Kemba seems to have fixed his shooting on the road problem and is shooting much better from 3, and MKG is doing things like putting up 25pts and 12reb.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.didthebobcatswinlastnight.com/2012/12/21/unlucky-13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thunder 114, Bobcats 69</title>
		<link>http://www.didthebobcatswinlastnight.com/2012/11/26/thunder-114-bobcats-69/</link>
		<comments>http://www.didthebobcatswinlastnight.com/2012/11/26/thunder-114-bobcats-69/#comments</comments>
		<pubDate>Tue, 27 Nov 2012 03:26:53 +0000</pubDate>
		<dc:creator>Clay</dc:creator>
				<category><![CDATA[Bobcats]]></category>
		<category><![CDATA[Losses]]></category>

		<guid isPermaLink="false">http://www.didthebobcatswinlastnight.com/?p=364</guid>
		<description><![CDATA[DO NOT CARE, STILL OVER .500]]></description>
				<content:encoded><![CDATA[<p>DO NOT CARE, STILL OVER .500</p>
]]></content:encoded>
			<wfw:commentRss>http://www.didthebobcatswinlastnight.com/2012/11/26/thunder-114-bobcats-69/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bobcats 89, Timberwolves 87</title>
		<link>http://www.didthebobcatswinlastnight.com/2012/11/14/bobcats-89-timberwolves-87/</link>
		<comments>http://www.didthebobcatswinlastnight.com/2012/11/14/bobcats-89-timberwolves-87/#comments</comments>
		<pubDate>Thu, 15 Nov 2012 03:34:53 +0000</pubDate>
		<dc:creator>Clay</dc:creator>
				<category><![CDATA[Bobcats]]></category>
		<category><![CDATA[Wins]]></category>

		<guid isPermaLink="false">http://www.didthebobcatswinlastnight.com/?p=361</guid>
		<description><![CDATA[The Bobcats positively imploded in the 4Q against a terrible team. DONT CARE KEMBA IS CLUTCH 3 STRAIGHT WINS OVER .500 YEAHHHHHHHHHHH]]></description>
				<content:encoded><![CDATA[<p>The Bobcats positively imploded in the 4Q against a terrible team.</p>
<p>DONT CARE KEMBA IS CLUTCH 3 STRAIGHT WINS OVER .500 YEAHHHHHHHHHHH</p>
]]></content:encoded>
			<wfw:commentRss>http://www.didthebobcatswinlastnight.com/2012/11/14/bobcats-89-timberwolves-87/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bobcats 92, Wizards 76</title>
		<link>http://www.didthebobcatswinlastnight.com/2012/11/13/bobcats-92-wizards-76/</link>
		<comments>http://www.didthebobcatswinlastnight.com/2012/11/13/bobcats-92-wizards-76/#comments</comments>
		<pubDate>Wed, 14 Nov 2012 02:25:31 +0000</pubDate>
		<dc:creator>Clay</dc:creator>
				<category><![CDATA[Bobcats]]></category>
		<category><![CDATA[Wins]]></category>

		<guid isPermaLink="false">http://www.didthebobcatswinlastnight.com/?p=359</guid>
		<description><![CDATA[I was surprised when I saw the Bobcats were favored (by 2) going into this game. You know why? The Wizards are bad. Terrible. Maybe worse than the Bobcats last year bad. WHO CARES A WIN IS A WIN WOOOOOOOOOOOOOOOOOOOOOO]]></description>
				<content:encoded><![CDATA[<p>I was surprised when I saw the Bobcats were favored (by 2) going into this game.</p>
<p>You know why? The Wizards are bad. Terrible. Maybe worse than the Bobcats last year bad.</p>
<p>WHO CARES A WIN IS A WIN WOOOOOOOOOOOOOOOOOOOOOO</p>
]]></content:encoded>
			<wfw:commentRss>http://www.didthebobcatswinlastnight.com/2012/11/13/bobcats-92-wizards-76/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bobcats 101, Mavericks 97</title>
		<link>http://www.didthebobcatswinlastnight.com/2012/11/11/bobcats-101-mavericks-97/</link>
		<comments>http://www.didthebobcatswinlastnight.com/2012/11/11/bobcats-101-mavericks-97/#comments</comments>
		<pubDate>Sun, 11 Nov 2012 17:40:02 +0000</pubDate>
		<dc:creator>Clay</dc:creator>
				<category><![CDATA[Bobcats]]></category>
		<category><![CDATA[Wins]]></category>

		<guid isPermaLink="false">http://www.didthebobcatswinlastnight.com/?p=357</guid>
		<description><![CDATA[1-16 is a really bad record. But it&#8217;s a whole heckuva lot better than 0-16. It only took 9 years but the Bobcats have beaten every team in the NBA. The stats lines from last night will make your eyes &#8230; <a href="http://www.didthebobcatswinlastnight.com/2012/11/11/bobcats-101-mavericks-97/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>1-16 is a really bad record. But it&#8217;s a whole heckuva lot better than 0-16. </p>
<p>It only took 9 years but the Bobcats have beaten every team in the NBA. </p>
<p>The stats lines from last night will make your eyes bleed. In a good way. </p>
<p>MKG: 8/12 FG, 9/10 FT, 25 PTS, 12 REB<br />
Kemba: 10/22 FG, 6/8 FT, 26 PTS, 6 REB, 7 ASS, 8 STL</p>
<p>Incredible. Even Mully had 14 rebounds and &#8220;only&#8221; 9 shots. I mentioned the other night that if the Bobcats managed to get 2 guys to explode on the same night, they could win. That theory was proven last night. </p>
<p>Confession: I actually didn&#8217;t see this game. But a win is a win!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.didthebobcatswinlastnight.com/2012/11/11/bobcats-101-mavericks-97/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
